VER VIDEO
1 | Denman (IRE) 11/4F | 9 | 11-12 | P F Nicholls | 174 | * | * | |||
ch g Presenting - Polly Puttens (Pollerton) | R Walsh | |||||||||
Tracked leaders, challenged from 11th until led 15th, pushed along from 4 out, ridden when challenged 2 out, stayed on strongly under pressure run-in (op 7-2 tchd 4-1 in places) | ||||||||||
« | 2 | 3½ | What A Friend 7/1 | 6 | 10-4 | P F Nicholls | 152 | * | * | » |
b g Alflora (IRE) - Friendly Lady (New Member) | Sam Thomas | |||||||||
Held up towards rear, mistake 6th, headway 11th, chased leaders 17th, hit 4 out, driven to challenge 2 out, hard ridden and hung left under pressure approaching last, one pace run-in (tchd 8-1) | ||||||||||
« | 3 | 3¾ | Niche Market (IRE) 33/1 | 8 | 9-11 | R H Buckler | 148 | * | * | » |
b g Presenting - Juresse (IRE) (Jurado) | Andrew Glassonbury3 | |||||||||
Chased leaders, led 7th, joined from 11th, headed 15th, stayed chasing leaders and kept on under pressure from 4 out, kept on well run-in but no impression on leading duo | ||||||||||
« | 4 | shd | Barbers Shop 13/2 | 7 | 10-8 p | N J Henderson | 156 | * | * | » |
b g Saddlers' Hall (IRE) - Close Harmony (Bustino) | B J Geraghty | |||||||||
Chased leaders, hit 6th, went 2nd 17th to 4 out, soon ridden, stayed on one pace under pressure from 2 out (tchd 7-1) | ||||||||||
« | 5 | 6 | Gone To Lunch (IRE) 16/1 | 9 | 10-3 | J Scott | 151 | * | * | » |
ch g Mohaajir (USA) - Jayells Dream (Space King) | S E Durack | |||||||||
Chased leaders, hit 16th, ridden after next, stayed in touch until outpaced from 3 out | ||||||||||
« | 6 | 16 | Kornati Kid 33/1 | 7 | 10-0 | P J Hobbs | 148 | * | * | » |
b g Kayf Tara - Hiltonstown Lass (IRE) (Denel) | Richard Johnson | |||||||||
Chased leaders, mistake 13th, blundered 16th and 17th, weakened 4 out | ||||||||||
« | 7 | 8 | My Will (FR) 28/1 | 9 | 10-9 | P F Nicholls | 157 | * | * | » |
b g Saint Preuil (FR) - Gleep Will (FR) (Laniste) | Nick Scholfield | |||||||||
Hit 7th and dropped towards rear, hit 12th, some headway 17th but never reached leaders soon weakened (tchd 33-1) | ||||||||||
« | 8 | 7 | Snowy Morning (IRE) 14/1 | 9 | 10-2 | W P Mullins | 150 | * | * | » |
b g Moscow Society (USA) - Miss Perky (IRE) (Creative Plan) | P Townend | |||||||||
In rear, hit 7th, moderate progress approaching 17th when mistake, no chance when hit 4 out, blundered 2 out (op 16-1) | ||||||||||
« | 9 | 14 | Nenuphar Collonges (FR) 14/1 | 8 | 10-0 | A King | 148 | * | * | |
b g Video Rock (FR) - Diane Collonges (FR) (El Badr) | Robert Thornton | |||||||||
Chased leaders, ridden 16th, weakened next (op 20-1) | ||||||||||
« | 10 | 5 | Joe Lively (IRE) 33/1 | 10 | 10-7 | C L Tizzard | 162 | * | * | » |
b g Flemensfirth (USA) - Forest Gale (Strong Gale) | Giles Hawkins7 | |||||||||
Led until headed and mistake 7th, stayed pressing leaders until weakened and blundered 17th (op 50-1) | ||||||||||
« | 11 | nk | War Of Attrition (IRE) 33/1 | 10 | 10-6 | M F Morris | 154 | * | * | » |
br g Presenting - Una Juna (IRE) (Good Thyne) | N P Madden | |||||||||
Chased leaders until weakened quickly approaching 17th | ||||||||||
« | 12 | 1 | Chelsea Harbour (IRE) 66/1 | 9 | 10-0 b1 | Thomas Mullins | 148 | * | * | |
b g Old Vic - Jennyellen (IRE) (Phardante) | A E Lynch | |||||||||
Hit 1st, in rear, hit 6th, some headway 9th, blundered 16th, soon weakened well behind when blundered 4 out | ||||||||||
« | PU | Ballyfitz 14/1 | 9 | 10-0 | N A Twiston-Davies | 148 | * | * | » | |
b g Overbury (IRE) - Running For Gold (Rymer) | P J Brennan | |||||||||
Always in rear, blundered 3rd, 9th and 10th, tailed off when pulled up before 13th (op 16-1) | ||||||||||
« | PU | Mon Mome (FR) 40/1 | 9 | 10-13 | Miss Venetia Williams | 161 | * | * | » | |
b g Passing Sale (FR) - Etoile Du Lion (FR) (New Target) | A Coleman | |||||||||
Chased leaders until weakened 17th, tailed off when pulled up 4 out (op 66-1) | ||||||||||
« | PU | State Of Play 12/1 | 9 | 10-0 | Evan Williams | 148 | * | * | ||
b g Hernando (FR) - Kaprice (GER) (Windwurf) | Paul Moloney | |||||||||
In rear, some progress 11th, soon weakened, tailed off when pulled up before 4 out | ||||||||||
« | UR | Offshore Account (IRE) 40/1 | 9 | 10-0 | C F Swan | 148 | * | * | » | |
b g Oscar (IRE) - Park Breeze (IRE) (Strong Gale) | D J Casey | |||||||||
Mistake and unseated rider 1st (tchd 33-1) | ||||||||||
« | F | Cappa Bleu (IRE) 12/1 | 7 | 10-0 t | Evan Williams | 148 | * | * | ||
b g Pistolet Bleu (IRE) - Cappagale (IRE) (Strong Gale) | Wayne Hutchinson | |||||||||
Chased leaders, weakening when fell 15th (tchd 14-1 in places) | ||||||||||
« | PU | Killyglen (IRE) 15/2 | 7 | 10-6 | J Howard Johnson | 154 | * | * | ||
b g Presenting - Tina Maria (IRE) (Phardante) | Denis O'Regan | |||||||||
Tracked leaders, hit 1st and 6th, mistake 16th, weakened quickly next and pulled up before 4 out | ||||||||||
« | PU | An Accordion (IRE) |
No hay comentarios:
Publicar un comentario